Apple launches iPhone 7 and iPhone 7 plus
Couple of months back, Apple was rumoured to bring its new generation smartphone in September. Today Apple launches iPhone 7 and iPhone 7 plus. The iPhones are claimed to have VR friendly nature within the device itself or what Apple calls 'the first VR friendly iPhone'.
The iPhone 7 and iPhone 7 plus feature almost the same except some advantages of iPhone 7 plus over iPhone 7, like screen size etc.
While the phones carry over the same basic design of the previous generation, the new iPhones feature new colors, camera technology, and are now water- and dust-resistant. For those of you looking to dive into the specs of these new phones, you've come to the right place.
Category | iPhone 7 | iPhone 7 Plus |
---|---|---|
OS | iOS 10 | iOS 10 |
Finish | Rose Gold, Gold, Silver, Black, Jet Black | Rose Gold, Gold, Silver, Black, Jet Black |
Capacity | 32GB/128GB/256GB | 32GB/128GB/256GB |
Height | 138.3mm | 158.2mm |
Width | 67.1mm | 77.9mm |
Thickness | 7.1mm | 7.3mm |
Weight | 138g | 188g |
Screen Size | 4.7 inches | 5.5 inches |
Screen Resolution | 1334x750 (326ppi) | 1920x1080 (401ppi) |
Display | IPS LED, 3D Touch, Wide color display (P3), 625 cd/m2 max brightness (typical) | IPS LED, 3D Touch, Wide color display (P3), 625 cd/m2 max brightness (typical) |
Splash, Water, and Dust Resistant | Rated IP67 under IEC standard 60529 | Rated IP67 under IEC standard 60529 |
Chip | A10 Fusion chip with 64-bit architecture | A10 Fusion chip with 64-bit architecture |
Coprocessor | Embedded M10 motion coprocessor | Embedded M10 motion coprocessor |
Rear Camera | 12MP, Æ’/1.8 aperture, Digital zoom up to 5x, Optical image stabilization, Six‑element lens, Quad-LED True Tone flash | 12MP wide-angle (Æ’/1.8 aperture) and telephoto (Æ’/2.8 aperture) cameras, Optical zoom at 2x, digital zoom up to 10x, Optical image stabilization, Six‑element lens, Quad-LED True Tone flash |
Video recording | 4K video recording at 30 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps, Optical image stabilization for video, Optical zoom at 2x, Quad-LED True Tone flash, | 4K video recording at 30 fps, 1080p HD video recording at 30 fps or 60 fps, 720p HD video recording at 30 fps, Optical image stabilization for video, Optical zoom at 2x; 6x digital zoom, Quad-LED True Tone flash |
FaceTime HD Camera | 7-megapixel photos, 1080p HD video recording, Retina Flash, Æ’/2.2 aperture, Wide color capture for photos and Live Photos, Auto HDR, Backside illumination sensor, Body and face detection | 7-megapixel photos, 1080p HD video recording, Retina Flash, Æ’/2.2 aperture, Wide color capture for photos and Live Photos, Auto HDR, Backside illumination sensor, Body and face detection |
Bluetooth | Bluetooth 4.2 | Bluetooth 4.2 |
Wi-Fi | 802.11ac | 802.11ac |
GPS | aGPS, GLONASS | aGPS, GLONASS |
NFC | Yes | Yes |
Sensors | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity | Accelerometer, Ambient light, Barometer, Compass, Gyroscope, Infrared, Proximity |
Fingerprint | Touch ID | Touch ID |
Battery | 14 hours talk time, 12 hours LTE browsing | 21 hours talk time, 13 hours LTE browsing |
Pricing | 32GB $649/128GB $749/256GB $849 | 32GB $769/128GB $869/256GB $969 |
Post a Comment